Released: Dec 1987
- Arcade
- GB
- NES
This page contains Tecmo Bowl cheats, codes, hints, Easter eggs, secrets, and tips. We will continually update this page when we come across more useful cheats, codes, and tips.
To play against your team, select 1 player and go down to password without selecting a team. Whichever password you enter will determine which team you will be and who your opponent will be.
| Team | Password |
|---|---|
| Chicago | 697BFFA5 |
| Cleveland | 49AFFBA9 |
| Dallas | 63AEFFA5 |
| Denver | CFBFF7AO |
| Denver | CCAFF7AD |
| Indianapolis | 43AFFEAC |
| Los Angeles | 969FDFA5 |
| Miami | 46AFFDAB |
| Minnesota | AC37FFA9 |
| New York | 269DFFA1 |
| San Francisco | 9C3F7FA5 |
| Seattle | 93AFEFA5 |
| Washington | 997FBFA5 |
To make your team invisible during a game, enter one of the passwords listed below at the password screen. When the game begins, your players will not appear on the field, even though they can still move, pass, and tackle normally. This unusual effect adds a fun and challenging twist to the gameplay, making it harder to follow the action and track where players are positioned.
| Team | Password |
|---|---|
| Invisible Team vs Chicago | 397BFFA5 |
| Invisible Team vs Dallas | 33AEFFA5 |
| Invisible Team vs Denver | 3CAFF7AD |
| Invisible Team vs Los Angeles | 369FDFA5 |
| Invisible Team vs Minnesota | 7C37FFA9 |
| Invisible Team vs New York | 369DFFA5 |
| Invisible Team vs San Francisco | 3C3F7FA5 |
| Invisible Team vs Seattle | 33AFEFA5 |
| Invisible Team vs Washington | 397FBFA5 |
The following passwords are used for Team Chicago. Enter them at the password screen to start from a specific point.
| Effect | Password |
|---|---|
| Divisional Playoff 1 | 2B0D7BAF |
| Divisional Playoff 2 | 2A1D7FA2 |
| League Championship | 6B9DFFA7 |
| Week 2 | 68141095 |
| Week 3 | A8251099 |
| Week 4 | ABAD109C |
| Week 5 | 29AD1294 |
| Week 6 | 6AED5299 |
| Week 7 | 28ED5394 |
| Week 8 | 690D73A9 |
The following passwords are used for Team Cleveland. Enter them at the password screen to start from a specific point.
| Effect | Password |
|---|---|
| Divisional Playoff 1 | 8BCE1F93 |
| Divisional Playoff 2 | 4B3E9FAF |
| League Championship | 495EBFAD |
| Tecmo Bowl vs Dallas | 4A9EFFAE |
| Week 2 | 8A040497 |
| Week 3 | 89260496 |
| Week 4 | 48361491 |
| Week 5 | 0B361C98 |
| Week 6 | 08361D96 |
| Week 7 | 09361F99 |
The following passwords are used for Team Denver. Enter them at the password screen to start from a specific point.
| Effect | Password |
|---|---|
| Divisional Playoff 1 | 4E0E6DAD |
| Divisional Playoff 2 | 8C1F6DAF |
| League Championship | 4F9FEDAE |
| Tecmo Bowl vs Seattle | 0D9FEFAA |
| Week 2 | 8DE2088B |
| Week 3 | 8F6A089D |
| Week 4 | 0E6A0C98 |
| Week 5 | 4D8A2C9B |
| Week 6 | 8EDE2C90 |
| Week 7 | 0CCE2D97 |
The following passwords are used for Team Los Angeles. Enter them at the password screen to start from a specific point.
| Effect | Password |
|---|---|
| Division Playoff 1 | 56E3F698 |
| Division Playoff 2 | 17E3FE9D |
| League Championship | 14E3FF9B |
| Tecmo Bowl vs Chicago | 977BFFA6 |
| Week 2 | 54F03080 |
| Week 3 | 15E0328F |
| Week 4 | 5770B295 |
| Week 5 | 9592B297 |
| Week 6 | 94A3B296 |
| Week 7 | 16A3B694 |
The following passwords are used for Team San Francisco. Enter them at the password screen to start from a specific point.
| Effect | Password |
|---|---|
| Divisional Playoff 1 | 9DC3D79E |
| Divisional Playoff 2 | 9E07D7AF |
| League Championship | 9F9FD7A0 |
| Tecmo Bowl vs LA | 1F9FDFA0 |
| Week 2 | 9C518096 |
| Week 3 | 1C41819F |
| Week 4 | 1D518392 |
| Week 5 | 5C619395 |
| Week 6 | 1E619797 |
| Week 7 | 5EA1D79B |
The following passwords are used for Team Washington. Enter them at the password screen to start from a specific point.
| Effect | Password |
|---|---|
| Divisional Playoff 1 | 599FE1A3 |
| Divisional Playoff 2 | 1A9FE5A4 |
| League Championship | 58AFF5A6 |
| Tecmo Bowl vs Miami | 1BAFFDAD |
| Week 2 | 98114095 |
| Week 3 | 99334096 |
| Week 4 | 1823419E |
| Week 5 | 5BB3C195 |
| Week 6 | 9AF7C198 |
| Week 7 | 9B7FC1A9 |
The following passwords allow you to jump directly to the Tecmo Bowl championship game. Enter one of these passwords at the password screen to skip the earlier rounds and immediately play in the final matchup.
| Team vs Team | Password |
|---|---|
| Chicago vs Los Angeles | A89FDFA8 |
| Chicago vs New York | 289DFFA0 |
| Denver vs Dallas | 0C9EFFA9 |
| Los Angeles vs Miami | 16AFFDAB |
| Los Angeles vs Minnesota | 9437FFA3 |
| Los Angeles vs Washington | 967FBFA5 |
| Miami vs San Francisco | 072F7FAA |
| New York vs Miami | 24AFFDAD |
| San Francisco vs Denver | 1DAFF7A6 |
| San Francisco vs Seattle | 1FAFEFA0 |
| San Francisco vs Washington | 9C7FBFA5 |
| Seattle vs Cleveland | 13AFFBA9 |
| Seattle vs Denver | 90AFF7AA |
| Seattle vs Washington | 937FBFA5 |
| Washington vs Chicago | 587BFFA0 |
The following cheat codes are for Game Genie. These can be used on a Nintendo Entertainment System (NES) with a Game Genie device, or you can use them on any emulator that supports Game Genie Codes. If you want a Game Genie device, you can always check online for one.
| Cheat Effect | Cheat Code |
|---|---|
| Allowed only 2 downs | ZAXAYIGA + ZAXOTPGA |
| Allowed 6 downs | TAXAYIGA + TAXOTPGA |
| Can't be tackled - player 1 | APXATIEY |
| Can't be tackled - player 2 | APSANIEY |
| Instant touchdowns - player 1 | AAVELPLA |
| Instant touchdowns - player 2 | AAEEKILA |
| More time in the 1st quarter | GAOATSPA |
| Run faster | OZSIGZSX + NYSIIZVV |