Released: Sep 1993
- SNES
This page contains Tuff E Nuff cheats, codes, hints, Easter eggs, secrets, and tips. We will continually update this page when we come across more useful cheats, codes, and tips.
To play as a boss in VS CPU mode, go to the mode selection menu and enter the code below. The code will cycle you through the different modes, and you will land on VS CPU. When you land on VS CPU after entering the code below, press Start, and you will be able to select the bosses for your character.
| Effect | Code |
|---|---|
| Fight as Boss in VS CPU mode |
To play as a boss in 1p VS 2p mode, go to the mode selection menu and enter the code above for playing as a boss in vs CPU mode. Then reset the game and enter the code below. The code will cycle you through the different modes, and you will land on 1p vs 2p mode. When you land on 1p vs 2p mode after entering the code below, press Start, and you will be able to select the bosses for your character.
| Effect | Code |
|---|---|
| Fight as Boss in 1p VS 2p Mode |
To have no time limit, go to the Options from the main menu and select Off for the time limit. This will disable the default 99-second time limit.
To have special attack power-ups that the story mode has on vs CPU or 1p vs 2p, on the stage information page before the match starts, press . A menu will appear that will allow you to move your special attack level from 1 to level 4.
To use story mode passwords for Syoh, select Story on the mode selection menu and then select Password. Next, input one of the passwords below to start on the desired stage and difficulty.
| Stage | Password |
|---|---|
| Stage 1 - easy | 526762 |
| Stage 2 - easy | 556742 |
| Stage 3 - easy | 537611 |
| Stage 4 - easy | 527671 |
| Stage 5 - easy | 500500 |
| Stage 6 - easy | 530560 |
| Stage 7 - easy | 511437 |
| Stage 8 - easy | 501417 |
| Stage 9 - easy | 562326 |
| Final stage - easy | 512306 |
| Stage 1 - normal | 526142 |
| Stage 2 - normal | 427011 |
| Stage 3 - normal | 537071 |
| Stage 4 - normal | 430700 |
| Stage 5 - normal | 500760 |
| Stage 6 - normal | 401637 |
| Stage 7 - normal | 511617 |
| Stage 8 - normal | 412526 |
| Stage 9 - normal | 562506 |
| Final stage - normal | 463455 |
| Stage 1 - hard | 437211 |
| Stage 2 - hard | 427271 |
| Stage 3 - hard | 400100 |
| Stage 4 - hard | 430160 |
| Stage 5 - hard | 411037 |
| Stage 6 - hard | 401017 |
| Stage 7 - hard | 462726 |
| Stage 8 - hard | 412706 |
| Stage 9 - hard | 473655 |
| Final stage - hard | 463635 |
To use story mode passwords for Zazi, select Story on the mode selection menu and then select Password. Next, input one of the passwords below to start on the desired stage and difficulty.
| Stage | Password |
|---|---|
| Stage 1 - easy | 546742 |
| Stage 2 - easy | 447611 |
| Stage 3 - easy | 557671 |
| Stage 4 - easy | 450500 |
| Stage 5 - easy | 520560 |
| Stage 6 - easy | 421437 |
| Stage 7 - easy | 531417 |
| Stage 8 - easy | 432326 |
| Stage 9 - easy | 502306 |
| Final stage - easy | 403255 |
| Stage 1 - normal | 457011 |
| Stage 2 - normal | 447071 |
| Stage 3 - normal | 420700 |
| Stage 4 - normal | 450760 |
| Stage 5 - normal | 431637 |
| Stage 6 - normal | 421617 |
| Stage 7 - normal | 402526 |
| Stage 8 - normal | 432506 |
| Stage 9 - normal | 413455 |
| Final stage - normal | 403435 |
| Stage 1 - hard | 457271 |
| Stage 2 - hard | 750100 |
| Stage 3 - hard | 420160 |
| Stage 4 - hard | 721037 |
| Stage 5 - hard | 431017 |
| Stage 6 - hard | 732726 |
| Stage 7 - hard | 402706 |
| Stage 8 - hard | 703655 |
| Stage 9 - hard | 413635 |
| Final stage - hard | 714544 |
To use story mode passwords for Kotono, select Story on the mode selection menu and then select Password. Next, input one of the passwords below to start on the desired stage and difficulty.
| Stage | Password |
|---|---|
| Stage 1 - easy | 477611 |
| Stage 2 - easy | 467671 |
| Stage 3 - easy | 440500 |
| Stage 4 - easy | 470560 |
| Stage 5 - easy | 451437 |
| Stage 6 - easy | 441417 |
| Stage 7 - easy | 422326 |
| Stage 8 - easy | 452306 |
| Stage 9 - easy | 433255 |
| Final stage - easy | 423235 |
| Stage 1 - normal | 477071 |
| Stage 2 - normal | 770700 |
| Stage 3 - normal | 440760 |
| Stage 4 - normal | 741637 |
| Stage 5 - normal | 451617 |
| Stage 6 - normal | 752526 |
| Stage 7 - normal | 422506 |
| Stage 8 - normal | 723455 |
| Stage 9 - normal | 433435 |
| Final stage - normal | 734344 |
| Stage 1 - hard | 740100 |
| Stage 2 - hard | 770160 |
| Stage 3 - hard | 751037 |
| Stage 4 - hard | 741017 |
| Stage 5 - hard | 722726 |
| Stage 6 - hard | 752706 |
| Stage 7 - hard | 733655 |
| Stage 8 - hard | 723635 |
| Stage 9 - hard | 704544 |
| Final stage - hard | 734524 |
To use story mode passwords for Vortz, select Story on the mode selection menu and then select Password. Next, input one of the passwords below to start on the desired stage and difficulty.
| Stage | Password |
|---|---|
| Stage 1 - easy | 417671 |
| Stage 2 - easy | 710500 |
| Stage 3 - easy | 460560 |
| Stage 4 - easy | 761437 |
| Stage 5 - easy | 471417 |
| Stage 6 - easy | 772326 |
| Stage 7 - easy | 442306 |
| Stage 8 - easy | 743255 |
| Stage 9 - easy | 453235 |
| Final stage - easy | 754144 |
| Stage 1 - normal | 760700 |
| Stage 2 - normal | 710760 |
| Stage 3 - normal | 771637 |
| Stage 4 - normal | 761617 |
| Stage 5 - normal | 742526 |
| Stage 6 - normal | 772506 |
| Stage 7 - normal | 753455 |
| Stage 8 - normal | 743435 |
| Stage 9 - normal | 724344 |
| Final stage - normal | 754324 |
| Stage 1 - hard | 760160 |
| Stage 2 - hard | 661037 |
| Stage 3 - hard | 771017 |
| Stage 4 - hard | 672726 |
| Stage 5 - hard | 742706 |
| Stage 6 - hard | 643655 |
| Stage 7 - hard | 753635 |
| Stage 8 - hard | 654544 |
| Stage 9 - hard | 724524 |
| Final stage - hard | 625473 |
The following cheat codes are for Game Genie. These can be used on a Super Nintendo (SNES) with a Game Genie device, or you can use them on any emulator that supports Game Genie Codes. If you want a Game Genie device, you can always check online for one.
| Cheat Effect | Cheat Code |
|---|---|
| Invincibility | 6D6A-14A0 |
| One hit kills | CB67-1FA9 + EE67-1409 |
| Rounds are 20 seconds | 4D65-14D4 |
| Rounds are 40 seconds | 0D65-14D4 |
| Rounds are 60 seconds | 1D65-14D4 |
| Rounds are 80 seconds | 6D65-14D4 |
| Start with 1/2 health | 4ACE-1FD9 |
| Start with 1/4 health | F1CE-1FD9 |
| Start with 3/4 health | 04CE-1FD9 |